| Population | Amberg | U.S. |
|---|---|---|
| Total Population | 854 | 281,421,920 |
| Female | 48.0% | 50.9% |
| Male | 52.0% | 49.1% |
| 18 years and over | 80.2% | 74.3% |
| 65 years and over | 21.8% | 12.4% |
| Married Persons | 57.5% | 56.5% |
| Single Persons | 42.5% | 43.5% |
| Median Age | 45.8 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 97.5% | 77.0% |
| Black or African American | 1.1% | 12.6% |
| American Indian and Alaska Native | 1.2% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 5.6% |
| Hispanic or Latino (of any race) | 1.1% | 12.9% |
| Housing Characteristics | Amberg | U.S. |
|---|---|---|
| Total Housing Units | 944 | 115,904,640 |
| Median Home Cost | $63,000 | $119,600 |
| Number of Households | 395 | 105,480,104 |
| Persons per Household | 2.16 | 2.59 |
| Economic Characteristics | Amberg | U.S. |
|---|---|---|
| Median Household Income | $26,667 | $41,994 |
| Per Capita Income | $17,717 | $21,587 |
| In Labor Force | 48.4% | 63.9% |
| Families below poverty level | 19 | 6,620,945 |
| Education Characteristics | Amberg | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 79 | 33,653,640 |
| High School Enrollment | 61 | 16,380,951 |
| College or Graduate School | 20 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 46.2% | 28.6% |
| Associates Degree | 5.0% | 6.3% |
| Bachelor's Degree | 5.0% | 15.5% |
| Graduate or Professional Degree | 4.2% | 8.9% |
Data provided by the 2000 U.S. Census